Measuring
| Feet | Metres |
|---|---|
| 1 | 0.31 |
| 2 | 0.62 |
| 3 | 0.93 |
| 4 | 1.24 |
| 5 | 1.55 |
| 6 | 1.86 |
| 7 | 2.17 |
| 8 | 2.48 |
| 9 | 2.79 |
| 10 | 3.10 |
| 11 | 3.41 |
| 12 | 3.72 |
| 13 | 4.03 |
| 14 | 4.34 |
| 15 | 4.65 |
| 16 | 4.96 |
| 17 | 5.27 |
| 18 | 5.58 |
| 19 | 5.89 |
| 20 | 6.20 |
| 21 | 6.51 |
| 22 | 6.82 |
| 23 | 7.13 |
| 24 | 7.44 |
| 25 | 7.75 |
| 26 | 8.06 |
| 27 | 8.37 |
| 28 | 8.68 |
| 29 | 8.99 |
| 30 | 9.30 |
| 31 | 9.61 |
| 32 | 9.92 |
| 33 | 10.23 |
| 34 | 10.54 |
| 35 | 10.85 |
| 36 | 11.16 |
| 37 | 11.47 |
| 38 | 11.78 |
| 39 | 12.09 |
| 40 | 12.40 |
| 41 | 12.71 |
| 42 | 13.02 |
| 43 | 13.33 |
| 44 | 13.64 |
| 45 | 13.95 |
| 46 | 14.26 |
| 47 | 14.57 |
| 48 | 14.88 |
| 49 | 15.19 |
| 50 | 15.50 |
Always measure at the widest point, and remember that the artificial grass carpet is 2m or 4m wide.
Please measure in metres (see attached feet/inches conversion chart to metres).

Example garden requiring artificial grass 6m long x 4m wide (24 square metres).
This size would equate to Quantity 24 on the Online Shop.

Helpful Conversion: 1 foot = 0.3048 metres



